Coal and Iron Ore
Project |
Location |
Deal Value |
Metallurgical Coal 01 | Queensland, Australia | $3 billion + |
Metallurgical Coal 02 | Queensland, Australia | $1 billion + |
Metallurgical Coal 03 (*) | Queensland, Australia | $100 million |
Metallurgical Coal 04 | Queensland, Australia | $800 million |
Metallurgical and Thermal Coal 05 | Mozambique | $700 million |
Semi-soft Coal 01 (*) | Queensland, Australia | $100 million |
Thermal Coal 01 | Queensland, Australia | $100 million |
Thermal Coal 02 | New South Wales, Australia | $2 billion + |
Thermal Coal 03 | Queensland, Australia | $1 billion + |
Lignite and coal drying technology ( *) | Victoria, Australia | $60 million |
Iron Ore 01 (*) | Northern Territory, Australia | Sub $10 million |
Copper, Gold, Silver and other metals
Project |
Location |
Deal Value |
Copper 02 (*) | Northern Territory, Australia | Sub $50 million |
Copper 03 | Aceh, Indonesia | Sub $50 million |
Copper 13 (*) | New South Wales, Australia | $10 million |
Copper 14 (*) | Chile | $100 million |
Copper 15 (*) | Chile | TBD |
Gold 01 (*) | Western Australia, Australia | Sub $50 million |
Platinum / Gold 02 (*) | Colombia | Sub $50 million |
Gold 03 (*) | Northern Territory, Australia | Sub $10 million |
Gold 04 (*) | Burkino Faso | Sub $50 million |
Bauxite 01 (*) | Laos | Sub $10 million |
Potash 01 (*) | Western Australia, Australia | Sub $50 million |
Agriculture and agribusiness
Project |
Location |
Deal Value |
Agriculture 01 (*) | Australia | $100 million |
Agriculture 02 (*) | Australia | $100 million |
Agriculture 04 (*) | Australia | $100 million |
Agriculture 07 (*) | Australia | Sub $10 million |
Agriculture 08 (*) | Australia | Sub $10 million |
Agriculture 09 (*) | Australia | Sub $50 million |
Agriculture 10 (*) | Australia | Sub $50 million |
Renewable technologies and new energy
Project |
Location |
Deal Value |
Wind 01 (*) | South Australia, Australia | $100 million |
Biotech 01 (*) | Nanjing / Melbourne | Sub $10 million |
Gas to electricity technology 01 (*) | Victoria, Australia | $50 million |